Speelschema van Lightning Leiden
All the information about the schedules can be found here.
For the gathering times and latest updates, please go to the agenda.
If there is a difference between the schedule and the agenda please contact your coach.
The schedule for the lining of the field and chain crews can be found here. The time spend on these jobs will be deducted from your manidtory volunteer hours. If you are preoccupied you need to find someone else yourself and communicate this through to the volunteers commission.
Senioren |
||||
|---|---|---|---|---|
Date |
Kick-Off |
Opponent |
Location |
Result |
| 21-02 | 14:00 | Crusaders | Crusaders | Cancelled |
| 07-03 | 14:00 | Commanders | Lightning | L 0-18 |
| 14-03 | 14:00 | Panthers | Panthers | L 14-16 |
| 28-03 | 14:00 | Wildcats | Lightning | L 13-34 |
| 11-04 | 14:00 | Dominators | Dominators | W 28-33 |
| 24-04 | 19:00 | Trojans | Trojans | L 26-15 |
| 09-05 | 14:00 | Eagles | Eagles | L 46-21 |
| 23-05 | 14:00 | Crusaders | Lightning | L |
| 30-05 | 14:00 | Commanders | Commanders | L |
| 06-06 | 18:00 | Crusaders | Crusaders | L |
| 13-06 | 14:00 | Panthers | Lightning | |
| 20-06 | Play-Offs | |||
|
03-07 04-07 |
Tulip Bowl | |||
Cadets |
||||
|---|---|---|---|---|
Date |
Kick-Off |
Opponent |
Location |
Result |
| 14-03 | 11:00 | Scouts | Panthers | L 12-30 |
| 21-03 | 11:00 | Eagles | Eagles | W 0-20 |
| 28-03 | 11:00 | Crusaders | Lightning | L 22-38 |
| 25-04 | 11:00 | Commanders | Commanders | L 36-8 |
| 23-05 | 11:00 | Wildcats | Lightning | W |
| 06-06 | 10:30 | Phantoms | Phantoms | W 6-18 |
| 13-06 | 11:00 | Panthers | Lightning | |
| 20-06 | Play-Offs | |||
|
03-07 04-07 |
Finale | |||
Cubs |
||||
|---|---|---|---|---|
Date |
Kick-Off |
Opponent |
Location |
Result |
| 14-03 | 12:30 | Eagles | Lightning | W 68-0 |
| 21-03 | 12:30 | Raiders | Raiders | Cancelled |
| 28-03 | 12:30 | Eagles | Eagles | W 0-120 |
| 11-04 | 10:30 | Commanders | Lelystad | W 24-57 |
| 18-04 | 12:30 | Commanders | Lightning | W 46-26 |
| 25-04 | 11:00 | Phantoms | Lightning | W 72-14 |
| 30-05 | 12:30 | Commanders 2 | Lightning | |
| 06-06 | 12:30 | Raiders | Raiders | |
| 13-06 | 12:30 | Phantoms | Phantoms | |
| 20-06 | Play-Offs | |||
|
03-07 04-07 |
Finale | |||
Peewee's |
||||
|---|---|---|---|---|
Date |
Kick-Off |
Opponent |
Location |
Result |
| 07-03 | 11:00 | Falcons | Lightning | W 20-0 |
| 14-03 | 11:00 | Crusaders 2 | Lightning | W 55-12 |
| 21-03 | 11:00 | Eagles | Lightning | W 20-0 |
| 28-03 | 11:00 | Crusaders 1 | Crusaders | L 62-30 |
| 18-04 | 11:00 | Commanders | Lightning | W 38-34 |
| 25-04 | 11:00 | Hurricanes | Lightning | W 45-14 |
| 06-06 | 11:00 | Eagles | Eagles | |
| 13-06 | 11:00 | Crusaders 1 | Lightning | |
| 20-06 | Play-Offs | |||
|
03-07 04-07 |
Finale | |||










